Squares assigned

SquareQuad NameOrg1Org2SelMapTopBottomLeftRightGPXInfo
224Standrod11Map041° 57' 30"041° 55' 00"113° 26' 15"113° 22' 30"GPXInfo
584Cutler Dam21Map041° 50' 00"041° 47' 30"112° 03' 45"112° 00' 00"GPXInfo
684Grouse Creek11Map041° 42' 30"041° 40' 00"113° 56' 15"113° 52' 30"GPXInfo
844Wellsville31Map041° 42' 30"041° 40' 00"111° 56' 15"111° 52' 30"GPXInfo
2084Clearfield21Map041° 05' 00"041° 02' 30"112° 03' 45"112° 00' 00"GPXInfo
2444Deadman Mountain71Map040° 57' 30"040° 55' 00"110° 48' 45"110° 45' 00"GPXInfo
2844Whitney Reservoir71Map040° 50' 00"040° 47' 30"110° 56' 15"110° 52' 30"GPXInfo
3144Mills Junction51Map040° 42' 30"040° 40' 00"112° 18' 45"112° 15' 00"GPXInfo
3184Sugar House61Map040° 42' 30"040° 40' 00"111° 48' 45"111° 45' 00"GPXInfo
3704Lake Fork Mountain71Map040° 35' 00"040° 32' 30"110° 26' 15"110° 22' 30"GPXInfo
4004Lehi161Map040° 27' 30"040° 25' 00"111° 48' 45"111° 45' 00"GPXInfo
4064Wolf Creek Summit61Map040° 27' 30"040° 25' 00"111° 03' 45"111° 00' 00"GPXInfo
4404Saratoga Springs161Map040° 20' 00"040° 17' 30"111° 56' 15"111° 52' 30"GPXInfo
4424Orem161Map040° 20' 00"040° 17' 30"111° 41' 15"111° 37' 30"GPXInfo
4804Goshen Pass151Map040° 12' 30"040° 10' 00"112° 03' 45"112° 00' 00"GPXInfo
4844Springville161Map040° 12' 30"040° 10' 00"111° 33' 45"111° 30' 00"GPXInfo
5204Boulter Peak151Map040° 05' 00"040° 02' 30"112° 11' 15"112° 07' 30"GPXInfo
5244Spanish Fork161Map040° 05' 00"040° 02' 30"111° 41' 15"111° 37' 30"GPXInfo
5264Billies Mountain161Map040° 05' 00"040° 02' 30"111° 26' 15"111° 22' 30"GPXInfo
5644Santaquin1111Map039° 57' 30"039° 55' 00"111° 48' 45"111° 45' 00"GPXInfo
5664Birdseye1111Map039° 57' 30"039° 55' 00"111° 33' 45"111° 30' 00"GPXInfo
5704Soldier Summit1111Map039° 57' 30"039° 55' 00"111° 03' 45"111° 00' 00"GPXInfo
5884Ibapah Peak91Map039° 50' 00"039° 47' 30"113° 56' 15"113° 52' 30"GPXInfo
5924Fish Springs SW91Map039° 50' 00"039° 47' 30"113° 26' 15"113° 22' 30"GPXInfo
11004Torrey161Map038° 20' 00"038° 17' 30"111° 26' 15"111° 22' 30"GPXInfo
12924Cedar City191Map037° 42' 30"037° 40' 00"113° 03' 45"113° 00' 00"GPXInfo
13304Page Ranch191Map037° 35' 00"037° 32' 30"113° 26' 15"113° 22' 30"GPXInfo
13344Webster Flat201Map037° 35' 00"037° 32' 30"112° 56' 15"112° 52' 30"GPXInfo
13724New Harmony191Map037° 27' 30"037° 25' 00"113° 18' 45"113° 15' 00"GPXInfo
14904Castle Cliff191Map037° 05' 00"037° 02' 30"113° 56' 15"113° 52' 30"GPXInfo

30 squares