Squares assigned
| Square | Quad Name | Org1 | Org2 | Sel | Map | Top | Bottom | Left | Right | GPX | Info |
| 224 | Standrod | | 1 | 1 | Map | 041° 57' 30" | 041° 55' 00" | 113° 26' 15" | 113° 22' 30" | GPX | Info |
| 584 | Cutler Dam | | 2 | 1 | Map | 041° 50' 00" | 041° 47' 30" | 112° 03' 45" | 112° 00' 00" | GPX | Info |
| 684 | Grouse Creek | | 1 | 1 | Map | 041° 42' 30" | 041° 40' 00" | 113° 56' 15" | 113° 52' 30" | GPX | Info |
| 844 | Wellsville | | 3 | 1 | Map | 041° 42' 30" | 041° 40' 00" | 111° 56' 15" | 111° 52' 30" | GPX | Info |
| 2084 | Clearfield | | 2 | 1 | Map | 041° 05' 00" | 041° 02' 30" | 112° 03' 45" | 112° 00' 00" | GPX | Info |
| 2444 | Deadman Mountain | | 7 | 1 | Map | 040° 57' 30" | 040° 55' 00" | 110° 48' 45" | 110° 45' 00" | GPX | Info |
| 2844 | Whitney Reservoir | | 7 | 1 | Map | 040° 50' 00" | 040° 47' 30" | 110° 56' 15" | 110° 52' 30" | GPX | Info |
| 3144 | Mills Junction | | 5 | 1 | Map | 040° 42' 30" | 040° 40' 00" | 112° 18' 45" | 112° 15' 00" | GPX | Info |
| 3184 | Sugar House | | 6 | 1 | Map | 040° 42' 30" | 040° 40' 00" | 111° 48' 45" | 111° 45' 00" | GPX | Info |
| 3704 | Lake Fork Mountain | | 7 | 1 | Map | 040° 35' 00" | 040° 32' 30" | 110° 26' 15" | 110° 22' 30" | GPX | Info |
| 4004 | Lehi | 1 | 6 | 1 | Map | 040° 27' 30" | 040° 25' 00" | 111° 48' 45" | 111° 45' 00" | GPX | Info |
| 4064 | Wolf Creek Summit | | 6 | 1 | Map | 040° 27' 30" | 040° 25' 00" | 111° 03' 45" | 111° 00' 00" | GPX | Info |
| 4404 | Saratoga Springs | 1 | 6 | 1 | Map | 040° 20' 00" | 040° 17' 30" | 111° 56' 15" | 111° 52' 30" | GPX | Info |
| 4424 | Orem | 1 | 6 | 1 | Map | 040° 20' 00" | 040° 17' 30" | 111° 41' 15" | 111° 37' 30" | GPX | Info |
| 4804 | Goshen Pass | 1 | 5 | 1 | Map | 040° 12' 30" | 040° 10' 00" | 112° 03' 45" | 112° 00' 00" | GPX | Info |
| 4844 | Springville | 1 | 6 | 1 | Map | 040° 12' 30" | 040° 10' 00" | 111° 33' 45" | 111° 30' 00" | GPX | Info |
| 5204 | Boulter Peak | 1 | 5 | 1 | Map | 040° 05' 00" | 040° 02' 30" | 112° 11' 15" | 112° 07' 30" | GPX | Info |
| 5244 | Spanish Fork | 1 | 6 | 1 | Map | 040° 05' 00" | 040° 02' 30" | 111° 41' 15" | 111° 37' 30" | GPX | Info |
| 5264 | Billies Mountain | 1 | 6 | 1 | Map | 040° 05' 00" | 040° 02' 30" | 111° 26' 15" | 111° 22' 30" | GPX | Info |
| 5644 | Santaquin | 1 | 11 | 1 | Map | 039° 57' 30" | 039° 55' 00" | 111° 48' 45" | 111° 45' 00" | GPX | Info |
| 5664 | Birdseye | 1 | 11 | 1 | Map | 039° 57' 30" | 039° 55' 00" | 111° 33' 45" | 111° 30' 00" | GPX | Info |
| 5704 | Soldier Summit | 1 | 11 | 1 | Map | 039° 57' 30" | 039° 55' 00" | 111° 03' 45" | 111° 00' 00" | GPX | Info |
| 5884 | Ibapah Peak | | 9 | 1 | Map | 039° 50' 00" | 039° 47' 30" | 113° 56' 15" | 113° 52' 30" | GPX | Info |
| 5924 | Fish Springs SW | | 9 | 1 | Map | 039° 50' 00" | 039° 47' 30" | 113° 26' 15" | 113° 22' 30" | GPX | Info |
| 11004 | Torrey | | 16 | 1 | Map | 038° 20' 00" | 038° 17' 30" | 111° 26' 15" | 111° 22' 30" | GPX | Info |
| 12924 | Cedar City | | 19 | 1 | Map | 037° 42' 30" | 037° 40' 00" | 113° 03' 45" | 113° 00' 00" | GPX | Info |
| 13304 | Page Ranch | | 19 | 1 | Map | 037° 35' 00" | 037° 32' 30" | 113° 26' 15" | 113° 22' 30" | GPX | Info |
| 13344 | Webster Flat | | 20 | 1 | Map | 037° 35' 00" | 037° 32' 30" | 112° 56' 15" | 112° 52' 30" | GPX | Info |
| 13724 | New Harmony | | 19 | 1 | Map | 037° 27' 30" | 037° 25' 00" | 113° 18' 45" | 113° 15' 00" | GPX | Info |
| 14904 | Castle Cliff | | 19 | 1 | Map | 037° 05' 00" | 037° 02' 30" | 113° 56' 15" | 113° 52' 30" | GPX | Info |
30 squares